Products
Specification
Type | chemical | Diameter(mm) | Sheath thickness(mm) | Powder weight(g/m) |
CaSi wire | Si 50-60% Ca 20-30% | 13±0.8 | 0.35-0.5 | 220±10 |
CaFe Wire | Ca 30-40% Fe 60-70% | 13±0.8 | 0.35-0.5 | 250±10 |
Carbon wire | C 80-98% | 13±0.8 | 0.35-0.5 | 135±10 |
FeTi Wire | Ti 30-40% | 13±0.8 | 0.35-0.5 | 380±10 |
Pure Ca wire | Ca≥97% | 9-10 | 0.4-1.0 | 55-67 |
ReSiMg Wire | Si 42-50% Mg 5-35% Re 2-6% | 13±0.8 | 0.35-0.5 | 240±10 |
FeS Wire | S 48% | 13±0.8 | 0.35-0.5 | 300±10 |
Other specifications can be made according to customers requirement
CaFe Wire
CaFe Wire is used for steelmaking, which can purify the shape of steel inclusions, play the role of pure molten steel and partly change the nature and shape of inclusions, improve the quality of molten steel, improve the casting state, improve the castability of steel and improve the use of steel Performance, and can significantly improve the yield of the alloy, reduce alloy consumption, reduce the cost of steelmaking.
Ferro calcium cored wire packing:
There are two horizontal and vertical wiring methods
packaging methods: internal tapping type and external type.