Products
TieYao.
Specification
TieYao.
Type | chemical | Diameter(mm) | Sheath thickness(mm) | Powder weight(g/m) |
CaSi wire | Si 50-60% Ca 20-30% | 13±0.8 | 0.35-0.5 | 220±10 |
CaFe Wire | Ca 30-40% Fe 60-70% | 13±0.8 | 0.35-0.5 | 250±10 |
Carbon wire | C 80-98% | 13±0.8 | 0.35-0.5 | 135±10 |
FeTi Wire | Ti 30-40% | 13±0.8 | 0.35-0.5 | 380±10 |
Pure Ca wire | Ca≥97% | 9-10 | 0.4-1.0 | 55-67 |
ReSiMg Wire | Si 42-50% Mg 5-35% Re 2-6% | 13±0.8 | 0.35-0.5 | 240±10 |
FeS Wire | S 48% | 13±0.8 | 0.35-0.5 | 300±10 |
Other specifications can be made according to customers requirement
Product Introduction:
Alloy cored wire is used for steelmaking. It can purify and improve the castability of the molten steel, and significantly improve the yield of the alloy. There are many kinds of alloy cored wire, including CaSi wire, CaFe wire, Carbon wire, ReSiMg wire, pure calcium metal wire and so on.
Delivery
TieYao.
Enterprise strength
TieYao.